<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard Chung Business Development Strategy</title>
	<atom:link href="http://howardchung.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardchung.com</link>
	<description>HowardChung.com</description>
	<lastBuildDate>Thu, 03 May 2012 21:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do you tell your story?</title>
		<link>http://howardchung.com/how-do-you-tell-your-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-tell-your-story</link>
		<comments>http://howardchung.com/how-do-you-tell-your-story/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:12:28 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=384</guid>
		<description><![CDATA[<p>Two commercials.  One is funny, one is heartfelt.  Both tell stories.  Both sell.  How do you tell your story?  How do you sell?</p> <p>&#160;</p> <p></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Two commercials.  One is funny, one is heartfelt.  Both tell stories.  Both sell.  How do you tell your story?  How do you sell?</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/TwXycwCe6_s" frameborder="0" width="595" height="332"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/R4vkVHijdQk?rel=0" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/how-do-you-tell-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver love</title>
		<link>http://howardchung.com/driver-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driver-love</link>
		<comments>http://howardchung.com/driver-love/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:50:31 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Golf Tips that apply to life]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=381</guid>
		<description><![CDATA[<p>We&#8217;re bombarded with ads every day whether it&#8217;s on TV, the internet, radio, print, or on our phones.  We often think that we&#8217;re tuned out to these ads until we need to make a buying decision!  It&#8217;s at that point where the impressions made on us from these ads get really powerful.  For example, I [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re bombarded with ads every day whether it&#8217;s on TV, the internet, radio, print, or on our phones.  We often think that we&#8217;re tuned out to these ads until we need to make a buying decision!  It&#8217;s at that point where the impressions made on us from these ads get really powerful.  For example, I watch the golf channel pretty regularly and as you can  imagine, there&#8217;s a lot of commercials for golf equipment (as well as erectile dysfunction &#8211; but that&#8217;s for another blog post!)  For example, I bought a new driver only a year ago and was pretty happy with it . . . until of course one of my friends told me that he just bought the new Taylormade Driver R11S!  He absolutely loved it!  Now he didn&#8217;t tell me that I should go and buy one myself, but all of a sudden those same commercials on TV started to stand out!</p>
<p>Next thing I knew I was doing online research on new drivers, reading consumer reviews, watching youtube videos, etc!  So as of yesterday, I&#8217;m the proud owner of a new Taylormade RBZ Tour TP driver! (God I hope my wife doesn&#8217;t read this post.)  My point is that we&#8217;re often afraid to market or campaign ourselves to our past customers and friends on a regular basis because we don&#8217;t want to abuse the relationship or bombard them with ads.  I completely agree that there&#8217;s a WRONG way to do this.  On the flip side, not staying in touch with your spheres of influence regularly simply means that the next time one of your customers gets influenced by something or someone to buy and/or sell a home, you&#8217;re not gonna get the love!</p>
<p><iframe src="http://www.youtube.com/embed/fqKnehdNLFo" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/driver-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile 2011 Year in Review . . .</title>
		<link>http://howardchung.com/mobile-2011-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-2011-year-in-review</link>
		<comments>http://howardchung.com/mobile-2011-year-in-review/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:44:03 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=368</guid>
		<description><![CDATA[<p>Remember, Megan and her friends are your next clients!</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Remember, Megan <em>and her friends</em> are your next clients!</p>
<p><iframe src="http://www.youtube.com/embed/aKAIzU90zA8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/mobile-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does 25 Billion mean to you?</title>
		<link>http://howardchung.com/what-does-25-billion-mean-to-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-25-billion-mean-to-you</link>
		<comments>http://howardchung.com/what-does-25-billion-mean-to-you/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:06:24 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=363</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://apple.com" target="_blank"></a></p> <p>Apple just revealed that they reached 25 billion downloads.  Now add up all the apps and downloads from the Google Android market, Blackberry, and Windows mobile devices and what do you have?  A shift in consumer behavior!  But what does this mean for us as real estate sales people?  For [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://apple.com" target="_blank"><img class="wp-image-364 aligncenter" title="Apple" src="http://howardchung.com/wp-content/uploads/2012/03/Apple.png" alt="" width="588" height="400" /></a></p>
<p>Apple just revealed that they reached <em><strong>25 billion</strong></em> downloads.  Now add up all the apps and downloads from the Google Android market, Blackberry, and Windows mobile devices and what do you have?  A shift in consumer behavior!  But what does this mean for us as real estate sales people?  For one thing, be sure you check how all your marketing shows up on your mobile device!  In fact, I found that half the people who read my blog (that&#8217;s about 3 of you I think), read it from their mobile devices!  Not only do we read blogs and get news from our smart phones, we find out what the weather is going to be like, what our friends are up to, which restaurants are worth dining at, and even which homes are for sale and how much other homes in the neighborhood are selling for!</p>
<p>As agents and brokers we&#8217;re so used to logging onto <a title="Northwest MLS" href="http://nwmls.com" target="_blank">www.nwmls.com</a> from our computers (or whichever MLS you belong to) and searching the same way we have for so many years, we tend to forget that consumers are adapting and finding homes for sale while driving around with their GPS enabled smart phone and real estate app.  Companies like Zillow <a href="http://www.zillow.com/mobile/">http://www.zillow.com/mobile/</a>, John L. Scott <a href="http://www.johnlscott.com/mobile-search.aspx">http://www.johnlscott.com/mobile-search.aspx</a> , and Realtor.com <a href="http://www.realtor.com/mobile/">http://www.realtor.com/mobile/</a> are all providing excellent apps that your clients are downloading everyday!</p>
<p>So the next time you&#8217;re with a client who has a smart phone, text them the link to one of those apps!    It&#8217;s more important than ever to show your value based on your representation, negotiation, and transaction management services as the reason why they&#8217;re loyal and committed to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/what-does-25-billion-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked-in must for real estate agents</title>
		<link>http://howardchung.com/linked-in-must-for-real-estate-agents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linked-in-must-for-real-estate-agents</link>
		<comments>http://howardchung.com/linked-in-must-for-real-estate-agents/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 05:10:02 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=349</guid>
		<description><![CDATA[<p><a href="http://touch.www.linkedin.com/mobile.html" target="_blank"></a></p> <p>If you sell real estate (or are in any business or profession for that matter), chances are good that you have a <a title="Linkedin.com" href="http://linkedin.com" target="_blank">Linked-in</a> profile. For many of you it was just another silly social media account which you may have forgotten the password to.  It&#8217;s not as interesting as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://touch.www.linkedin.com/mobile.html" target="_blank"><img class="alignleft size-full" title="Linked-in Mobile App" src="http://howardchung.com/wp-content/uploads/2012/03/20120302-212738.jpg" alt="" width="240" height="360" /></a></p>
<p>If you sell real estate (or are in any business or profession for that matter), chances are good that you have a <a title="Linkedin.com" href="http://linkedin.com" target="_blank">Linked-in</a> profile. For many of you it was just another silly social media account which you may have forgotten the password to.  It&#8217;s not as interesting as Facebook or Twitter so why even bother, right?</p>
<p>The reality is that Linked-in continues to grow in popularity and the features and functions of its services get better constantly! For example, have you downloaded the <a title="Linked-in Mobile app" href="http://touch.www.linkedin.com/mobile.html" target="_blank"><em><strong>app</strong></em> </a>for your smartphone and checked out the &#8216;Download Connections&#8217; feature?  This takes all your connections from Linked-in and adds their data to your contacts address book!  The old contacts on my phone got updated instantly! The sad part I discovered was how many of my real estate agent connections had outdated phone numbers, email addresses, and incorrect and/or incomplete profiles!</p>
<p>Remember, your online profiles (in particular on Linked-in) act as your online resume. People want to check you out as well as read your recommendations prior to them contacting or even considering you to be their agent! I know we&#8217;re all busy, but take some time this week to complete and correct your profile. Start making new connections and be sure to download your database to your smart phone&#8217;s address book.  Making those connections is the first step in getting your spheres of influence to remember that you&#8217;re still in business and that business is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/linked-in-must-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Tips that Apply to Life . . .</title>
		<link>http://howardchung.com/golf-tips-that-apply-to-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-tips-that-apply-to-life</link>
		<comments>http://howardchung.com/golf-tips-that-apply-to-life/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:30:02 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Golf Tips that apply to life]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=344</guid>
		<description><![CDATA[<p>1. Slow down and Relax</p> <p>2. Visualize where you want to go</p> <p>3. Make the necessary adjustments</p> <p>4. Don’t wait too long before you strike</p> <p>5. Take Lessons</p> <p>6. Never take advice from someone who can’t play</p> <p>7. Remember to enjoy the game!</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Slow down and Relax</strong></p>
<p><strong>2. Visualize where you want to go</strong></p>
<p><strong>3. Make the necessary adjustments</strong></p>
<p><strong>4. Don’t wait too long before you strike</strong></p>
<p><strong>5. Take Lessons</strong></p>
<p><strong>6. Never take advice from someone who can’t play</strong></p>
<p><strong>7. Remember to enjoy the game!</strong></p>
<p><iframe src="http://www.youtube.com/embed/jTO2R7SM6i4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/golf-tips-that-apply-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Apples</title>
		<link>http://howardchung.com/coffee-and-apples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-and-apples</link>
		<comments>http://howardchung.com/coffee-and-apples/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:52:03 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=324</guid>
		<description><![CDATA[<p>Like many of you I look forward to my trips to Starbucks, but for the last six months or so, I look forward to the visits much more than ever before. The reason for this is actually tied to my iPhone.</p> <p>First of all, the <a title="starbucks app" href="http://www.starbucks.com/coffeehouse/mobile-apps/mystarbucks" target="_blank">Starbucks app</a> is pretty cool. As [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of you I look forward to my trips to Starbucks, but for the last six months or so, I look forward to the visits much more than ever before.  The reason for this is actually tied to my iPhone.</p>
<p>First of all, the <a title="starbucks app" href="http://www.starbucks.com/coffeehouse/mobile-apps/mystarbucks" target="_blank">Starbucks app</a> is pretty cool.  As long as I have my iPhone with me, I can have coffee anytime I want (even if I forget my wallet!)  The app is tied to my paypal account so it allows me to load the card easily without having to pull my credit card out.  It even gives me little rewards (stars) so I can earn free drinks, get discounts, etc.  I&#8217;ve even gifted Starbucks cash via the app to friends for their birthdays (those who I know have iPhones).</p>
<p>The 2nd reason I love my little trips to Starbucks is because of the FREE APPS and FREE SONGS!!  It started out with just music.  You could download a free song from the iTunes store by picking up the little cards at the counter.  They would give you a new selection each week for artists trying to promote themselves.  But more recently, they&#8217;re offering free apps.  You might think they give lame ones that no one wants to use, but the apps at Starbucks are generally pretty great!  I downloaded <a title="Tetris" href="http://itunes.apple.com/us/app/tetris/id479943969?mt=8" target="_blank">Tetris </a>($.99 game) and <a title="Snapseed" href="http://itunes.apple.com/us/app/snapseed/id439438619?mt=8" target="_blank">Snapseed </a>($4.99 Photo editing) and really love those apps!  It saved me $6 and my loyalty to Starbucks continues to increase.</p>
<p>Okay, so here&#8217;s a few questions for us in real estate: What items of value do you offer your past and current clients that keep them loyal to you?  Do they look forward to hearing from you because you have great insight on what&#8217;s going on in real estate?  Do you have tips regarding financing, home maintenance, market trends, etc?  Or are you simply posting the occasional open house activity you&#8217;re doing on Facebook?  There&#8217;s a big difference between offering your clients something of value vs just trying to get them to buy another cup of expense coffee.<br />
<a href="http://itunes.apple.com/us/app/snapseed/id439438619?mt=8" target="_blank"><img class="alignleft  wp-image-325" title="coffeeandapples" src="http://howardchung.com/wp-content/uploads/2012/03/coffeeandapples-768x1024.jpg" alt="" width="357" height="476" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/coffee-and-apples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on your list of reasons why you love your job?</title>
		<link>http://howardchung.com/why-you-love-your-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-love-your-job</link>
		<comments>http://howardchung.com/why-you-love-your-job/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:02:48 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Goals and Affirmations]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=300</guid>
		<description><![CDATA[<p></p> <p>I&#8217;ve seen this video before, but I hadn&#8217;t taken the step of actually creating a list of the reasons why I love my job.  It seems that a lot of real estate agents, managers, and owners have had more reasons why NOT to love our jobs these past few years than reasons to LOVE [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/u7MUBQcu1-c" frameborder="0" width="595" height="433"></iframe></p>
<p>I&#8217;ve seen this video before, but I hadn&#8217;t taken the step of actually creating a list of the reasons why I love my job.  It seems that a lot of real estate agents, managers, and owners have had more reasons why NOT to love our jobs these past few years than reasons to LOVE our jobs.  Having a gratitude list might be a great way to start the Spring Market!</p>
<p>I LOVE MY JOB BECAUSE:</p>
<ul>
<li>Get to set my own schedule</li>
<li>Income potential is incredible</li>
<li>I get to help clients with some of their greatest emotional and financial decisions (buying and selling a home)</li>
<li>List goes on and on . . .</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/why-you-love-your-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is that a fax machine in your pocket?</title>
		<link>http://howardchung.com/do-you-have-a-fax-machine-in-your-pocket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-a-fax-machine-in-your-pocket</link>
		<comments>http://howardchung.com/do-you-have-a-fax-machine-in-your-pocket/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:39:49 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=295</guid>
		<description><![CDATA[<p>Even though technology is advancing quickly with paperless transactions and e-Signing options, there are plenty of deals still written out with good old fashioned paper and pen!  Conversations with clients might even be &#8220;Now let me go to my office (or home) and I&#8217;ll fax this offer to the listing agent.  Do you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Even though technology is advancing quickly with paperless transactions and e-Signing options, there are plenty of deals still written out with good old fashioned paper and pen!  Conversations with clients might even be &#8220;Now let me go to my office (or home) and I&#8217;ll fax this offer to the listing agent.  Do you want to come back with me so I can get you a copy of this contract that you just signed?  Or maybe there&#8217;s a Kinkos nearby somewhere.&#8221;</p>
<p>Welcome to the age of the smart phone!  You probably have an iPhone or Droid in your pocket with a camera you use to take pictures of all sorts of stuff, but not contracts!  <a href="http://itunes.apple.com/us/app/camscanner-pro/id395904807?mt=8" target="_blank"><img class="alignleft size-full wp-image-296" title="camscanner_iphone" src="http://howardchung.com/wp-content/uploads/2012/02/item_camscanner_iphone.gif" alt="" width="100" height="100" /></a></p>
<p>Consider downloading an app like <a title="camscanner pro for iPhone" href="http://itunes.apple.com/us/app/camscanner-pro/id395904807?mt=8" target="_blank">CamScanner </a>for the iPhone or <a title="DroidScan app for android" href="http://droidscan.com/" target="_blank">DroidScan </a>for your Android.  I would recommend the paid vs. free versions for a few bucks.  You&#8217;d think that the quality of the images wouldn&#8217;t be very good and that it would be difficult or a hassle to take pictures of 20 or 30 pages, but you&#8217;ll find the convenience and quality to be impressive.  The auto enhance functions even in lower light is amazing!  The apps also help to quickly crop out the backgrounds and of course the multiple page documents are quickly converted to pdf for emailing purposes.</p>
<p>Give one of these apps a try (maybe even practice with the free versions to begin with).  You&#8217;ll not only impress clients with the ability to immediately email them the contract that they just signed, but you&#8217;ll impress yourself as a mobile technology genius!</p>
<p><a href="http://droidscan.com/" target="_blank"><img class="size-medium wp-image-297 alignright" title="DroidScan" src="http://howardchung.com/wp-content/uploads/2012/02/ds_fantasy_color_2-300x89.png" alt="" width="300" height="89" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/do-you-have-a-fax-machine-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Blue Screen of Death</title>
		<link>http://howardchung.com/real-estate-blue-screen-of-death/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-blue-screen-of-death</link>
		<comments>http://howardchung.com/real-estate-blue-screen-of-death/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:44:58 +0000</pubDate>
		<dc:creator>Howard Chung</dc:creator>
				<category><![CDATA[Goals and Affirmations]]></category>
		<category><![CDATA[Raising boys]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://howardchung.com/?p=278</guid>
		<description><![CDATA[<p>Have you ever encountered something called the &#8220;<a title="Blue Screen of Death wiki" href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death" target="_blank">Blue Screen of Death</a>?&#8221;   This basically means that your operating system has crashed and some or potentially all of your data has been lost!  Some time ago one of my friends actually lost his entire PhD dissertation to the blue [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever encountered something called the &#8220;<a title="Blue Screen of Death wiki" href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death" target="_blank">Blue Screen of Death</a>?&#8221;   This basically means that your operating system has crashed and some or potentially all of your data has been lost!  Some time ago one of my friends actually lost his entire PhD dissertation to the blue screen of death and the data couldn&#8217;t be retrieved!  He had to start it all over again and it took him an additional year to complete the work.  In the end, he told me that losing the data was a blessing in disguise.  Even though it took an additional year, he was much more satisfied with the dissertation and it even became a published work and he was recognized nationally as a result.</p>
<p>This past week I not only got the blue screen of death on my laptop but my 7 year old destroyed our 55 inch plasma screen <a title="Best of Wii accidents video" href="http://www.youtube.com/watch?feature=endscreen&amp;NR=1&amp;v=aObvh8lTn-k" target="_blank">TV playing the Nintedo Wii without the strap</a>.  I&#8217;ve personally experienced as well as have met with a lot of real estate professionals who feel like they&#8217;re in that moment when the blue screen of death appears.  It&#8217;s paralyzing!  You initially freak out a little (or a lot).  For example, have you ever had a week when you closed several transactions or just got back from vacation and feel like you have to start your business from scratch all over again because you don&#8217;t have any new pending deals, listings, or active buyers?  It&#8217;s in these moments that your plan of action, habits, and systems are so crucial!  Today&#8217;s technology including free cloud systems like <a title="google docs" href="http://docs.google.com" target="_blank">Google Docs</a>, <a title="Skydrive" href="https://skydrive.live.com/" target="_blank">Microsoft Live Skydrive</a>, <a title="Evernote" href="http://evernote.com" target="_blank">Evernote</a>, <a title="dropbox" href="http://dropbox.com" target="_blank">Dropbox</a>, and <a title="iCloud" href="http://icloud.com" target="_blank">iCloud </a>should prevent you from ever losing documents or worrying about the Blue Screen of Death again.</p>
<p>Psychologically however, having business plans, lead generation and business development systems for prospecting, networking, CRM/campaigns, and personal promotion will prevent us from &#8216;freezing up&#8217; when it comes to our business.  Sometimes it&#8217;s not a bad thing to experience the blue screen of death in our business.  It allows us to re-install what&#8217;s important and upgrade our <strong><em><a title="Best Practices" href="http://en.wikipedia.org/wiki/Best_practices" target="_blank">best practices</a></em></strong>.  The Spring market is right around the corner.  Are you ready for a re-boot or will you stay paralyzed in the moment?<br />
<img class="alignleft size-large wp-image-279" title="brokenscreens" src="http://howardchung.com/wp-content/uploads/2012/02/brokenscreens-1024x439.jpg" alt="" width="595" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://howardchung.com/real-estate-blue-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

